CGI Financial Delegation

Download the PDF

CryptoGuard Insurance: Financial Delegation Policy

Financial Delegation from Subscriptions: 
•	1.a. (Percentage based on subscription level) 
•	2.a. 70% Insurance Claim Pool 
•	3.a. 15% AFBN Revenue Sharing NFT 
•	4.a. 10% Payroll & Taxes 
•	5.a.  5% Creator Royalty
Financial Delegation from Deductibles & Abandoned Funds: 
•	1.b. 70% Insurance Claim Pool 
•	2.b. 15% AFBN Revenue Sharing NFT 
•	3.b. 10% CGI Payroll & Taxes 
•	4.b.  5% Creator Royalty

CGI Basic Insurance Policy:
•	Monthly Cost: $25.00 
•	1.a. $12.50 (this total gets added to CGI Policyholder claimable pool)
•	2.a. $ 8.75 (this total gets added to CGI Insurance pool)
•	3.a. $ 1.87 (this total gets added to AFBN Revenue Sharing NFT pool)
•	4.a. $ 1.25 (this total gets added to CGI Payroll & Taxes pool)
•	5.a. $ 0.62 (this total gets added to Creator Royalty pool)Deductible: $50.00 (Non-refundable) 
•	1.b. $35.00 (this total gets added to CGI Insurance pool)
•	2.b. $ 7.50 (this total gets added to AFBN Revenue Sharing NFT pool)
•	3.b. $ 5.00 (this total gets added to CGI Payroll & Taxes pool)
•	4.b. $ 2.50 (this total gets added to Creator Royalty pool)Coverage: 50% of Accrued Total from individual CGI Policyholder Subscription

 
CGI Plus Insurance Policy:
•	Monthly Cost: $50.00 
•	1.a. $27.50 
•	2.a. $19.25 
•	3.a. $ 4.12 
•	4.a. $ 2.75 
•	5.a. $ 1.37
•	Deductible: $75.00 (Non-refundable) 
•	1.b. $52.50 
•	2.b. $11.25 
•	3.b. $ 7.50 
•	4.b. $ 3.75
•	Coverage: 55% of Accrued Total from individual CGI Policyholder Subscription


CGI Pro Insurance Policy:

•	Monthly Cost: $100.00 
•	1.a. $60.00 
•	2.a. $42.00 
•	3.a. $ 9.00 
•	4.a. $ 6.00 
•	5.a. $ 3.00
•	Deductible: $100.00 (Non-refundable) 
•	1.b. $70.00 
•	2.b. $15.00 
•	3.b. $10.00 
•	4.b. $ 5.00
•	Coverage: 60% of Accrued Total from individual CGI Policyholder Subscription

 
CGI Elite Insurance Policy:
•	Monthly Cost: $250.00 
•	1.a. $162.50 
•	2.a. $113.75 
•	3.a. $ 24.37 
•	4.a. $ 10.25 
•	5.a. $  8.12
•	Deductible: $200.00 (Non-refundable) 
•	1.b. $140.00 
•	2.b. $ 30.00 
•	3.b. $ 20.00 
•	4.b. $ 10.00
•	Coverage: 65% of Accrued Total from individual CGI Policyholder Subscription

CGI Premium Insurance Policy:
•	Monthly Cost: $500.00 
•	1.a. $350.00 
•	2.a. $105.00 
•	3.a. $ 22.50 
•	4.a. $ 15.00 
•	5.a. $  7.50
•	Deductible: $300.00 (Non-refundable) 
•	1.b. $210.00 
•	2.b. $ 45.00 
•	3.b. $ 30.00 
•	4.b. $ 15.00
•	Coverage: 70% of Accrued Total from individual CGI Policyholder Subscription

 
CGI Developer Insurance Policy:
•	Monthly Cost: $1,000.00 
•	1.a. $800.00 
•	2.a. $140.00 
•	3.a. $ 30.00 
•	4.a. $ 20.00 
•	5.a. $ 10.00
•	Deductible: $500.00 (Non-refundable) 
•	1.b. $350.00 
•	2.b. $ 75.00 
•	3.b. $ 50.00 
•	4.b. $ 25.00
•	Coverage: 80% of Accrued Total from individual CGI Policyholder Subscription 

CGI Developer II Insurance Policy:
•	Monthly Cost: $2,000.00 
•	1.a. $1,700.00 
•	2.a. $  210.00 
•	3.a. $   45.00 
•	4.a. $   30.00 
•	5.a. $   15.00
•	Deductible: $750.00 (Non-refundable) 
•	1.b. $750.00 
•	2.b. $150.00 
•	3.b. $100.00 
•	4.b. $ 50.00 
•	5.b. $ 25.00
•	Coverage: 85% of Accrued Total from individual CGI Policyholder Subscription
 
CGI Developer III Insurance Policy:
•	Monthly Cost: $4,000.00 
•	1.a. $3,600.00 
•	2.a. $  280.00 
•	3.a. $   60.00 
•	4.a. $   40.00 
•	5.a. $   20.00
•	Deductible: $1,000.00 (Non-refundable) 
•	1.b. $800.00 
•	2.b. $150.00 
•	3.b. $100.00 
•	4.b. $ 50.00 
•	5.b. $ 25.00
•	Coverage: 90% of Accrued Total from individual CGI Policyholder Subscription

CGI Developer IV Insurance Policy:
•	Monthly Cost: $8,000.00 
•	1.a. $7,600.00 
•	2.a. $  280.00 
•	3.a. $   60.00 
•	4.a. $   40.00 
•	5.a. $   20.00
•	Deductible: $2,500.00 (Non-refundable) 
•	1.b. $1,750.00 
•	2.b. $  375.00 
•	3.b. $  250.00 
•	4.b. $  125.00 
•	5.b. $   62.50
•	Coverage: 95% of Accrued Total from individual CGI Policyholder Subscription.


Policy Logic Reminder: If payment lapses for 1 month, the policy is put on hold, rendering the policyholder ineligible for claims or early withdrawal. If payment is made before 6 months since non-payment, the policy is reinstated, and the 2-cycle wait window begins again. If no payment is made after 6 months, the money is considered abandoned and becomes the property of CryptoGuard Insurance (70% CGI Insurance Pool, 15%, AFBN Revenue Sharing NFT, 10% CGI Payroll & Taxes, 5% Creator Royalty delegation).
wpChatIcon
wpChatIcon